![]() |
![]() |
| |
|
![]() |
![]() |
| |
○Relief Valve ○Magnetic Filter ○Agitator (Screw feeder in hopper) ○Residual Detect Sensor ○Cleaning Pig System for Pipeline |
| Hopper Capacity | 300 L ( 79.3 gal ) | 500 L ( 132 gal ) | 90 L ( 237.8 gal ) |
|---|---|---|---|
| Discharge Rate Per Revolition | 1.2 L ( 0.32 gal ) | ||
| Discharge Rate Max | 2333 Kg / hr ( 5130 lb / hr ) | ||
| Stuffing Rate | 2000 Kg / hr ( 4400 lb / hr ) | ||
| Pump Revolution Speed | 30 - 60 rpm | ||
| Power Requirement | Three-Phase , 3.7 kW | ||
| Height | 1470 mm | 1860 mm | 1580 mm |
| Width | 940 mm | 940 mm | 1290 mm |
| Length | 1730 mm | 1730 mm | 2220 mm |
| Optional | Lifting Device/Rellef/Magnetic Filter/Agitator Residual Detect Sensor/Cleaning Pig System for Pipeline |
||
---------------- Contact us!----------------
| HEAD OFFICE 2565-8, Nagatsuta-cho, Midori-ku, Yokohama, 226-0026, JAPAN ▶ Contact us by phone TEL +81-45-983-5000 FAX +81-45-983-0020 ▶ Contact us by online |
CATALOG Download |
|---|
![]()
![]()