STUFFWEL MOVIE |
---|
![]() |
![]() |
|
|
![]() |
![]() |
|
|
STUFFWEL 222 | STUFFWEL 222 & LIFTING DEVICE |
|
---|---|---|
Filling Capacity | up to 5,500 kg/h | |
Filling Pressure | up to 60 bar | |
Portioning Speed 25 g | up to 200 portions/min | |
Portioning Speed 50 g | up to 100 portions/min | |
Portioning Speed 100 g | up to 50 portions/min | |
Portioning Range | 4.0 ~ 9,999.9 g | |
Hopper Capacity | 300 L | |
Height | 2,050 mm (80 45/64 in) | |
Depth | 930 mm (36 39/64 in) | 1,310 mm (51 37/64 in) |
Length | 1,230 mm (48 27/64 in) | 1,910 mm (75 13/64 in) |
Weight | Approx. 820 kg (1,763 lbs) | Approx. 1,020 kg (2,248 lbs) |
Power Requirements with Twisting Device |
Three-phase 200 V 8.5 kW | Three-phase 200 V 10 kW |
Power Requirements without Twisting Device |
Three-phase 200 V 12.5 kW | Three-phase 200 V 14 kW |
-------- Contact us!--------
HEAD OFFICE 2565-8, NAGATSUTA-CHO, MIDORI-KU, YOKOHAMA, 226-0026, JAPAN TEL +81-45-983-5000 FAX +81-45-983-0020 E-MAIL sales@hitec-jp.com |
CATALOG Download |
---|