| HI-CUT3 [Standalone Mode] MOVIE |
|---|
| HI-CUT3 [Connection Mode] MOVIE |
|---|
![]() |
![]() |
| Suitable for a Wide Range of Sausages |
Adjustable on Both the Supply and Discharge Sides • Gap adjustments between conveyors to match the product thickness • Conveyor speed adjustments to suit the product's condition |
![]() |
![]() |
| Consistent Weight and Fixed Length Production |
Precise Cutting |
![]() |
![]() |
| |
|
| In feed conveyor speed | 500 - 2,600 mm / s |
|---|---|
| Discharge conveyor speed | 500 - 3,500 mm / s |
| Production cut rate | Example) For a product with a total length of 50mm In feed conveyor settings At 500mm/s setting : 600units/m At 2,000mm/s setting : 2,400units/m |
| Casing Size | φ 12 mm - 40 mm |
| Power Requirements | Three-phase 200V 2.5kW |
| Height | 1,253 mm (49 21 / 64 in) |
| Width | 752 mm (29 39 / 64 in) |
| Length | 814 mm (32 3 / 64 in) |
| Weight | Approx. 335 kg (738 lbs) |
| In feed conveyor speed | Determine the speed from the VACUUM LINKWEL-L stuffing settings |
|---|---|
| Discharge conveyor speed | Set based on the above speed |
| Production cut rate | Based on the VACUUM LINKWEL-L stuffing settings |
| Casing Size | φ 12 mm - 40 mm |
| Power Requirements | Three-phase 200V 2.5kW |
| Height | 3,171 mm (124 27 / 32 in) |
| Width | 3,768 mm (148 11 / 32 in) |
| Length | 1,573 mm (61 59 / 64 in) |
| Weight | Approx. 1,835 kg (4,045 lbs) |
---------------- Contact us!----------------
| HEAD OFFICE 2565-8, Nagatsuta-cho, Midori-ku, Yokohama, 226-0026, JAPAN ▶ Contact us by phone TEL +81-45-983-5000 FAX +81-45-983-0020 ▶ Contact us by online |
CATALOG Download |
|---|
![]()
![]()