|
|
|
|
STUFFWEL 219L | STUFFWEL 219L+Lifting Device | |
Filling Capacity | up to 3,000 kg / h | |
Filling Pressure | up to 40 bar | |
Portioning Range | 4.0 g ~ 9,999.9 g | |
Hopper Capacity | 300 L | |
Height | 1,553 mm (61 9/64 in) | 1,553 mm (61 9/64 in) |
Depth | 1,265 mm (49 51/64 in) | 1,684 mm (66 19/64 in) |
Length | 1,399 mm (55 5/64 in) | 2,030 mm (79 59/64 in) |
Weight | Approx. 700 kg | Approx. 925 kg |
Power Requirements | Three-Phase 200V 4.8kW | Three-Phase 200V 6.25kW |
---------------- Contact us!----------------
HEAD OFFICE 2565-8, Nagatsuta-cho, Midori-ku, Yokohama, 226-0026, JAPAN ▶ Contact us by phone TEL +81-45-983-5000 FAX +81-45-983-0020 ▶ Contact us by online |
CATALOG Download |
---|