![]() |
- pre-feeding of natural casings - up to 30% increased production output - faster cycle times - reduced machine stopping / waiting time |
| MACHWEL | MACHWEL REVOLVER | |
| Stuffing Tube | 1-single | 3-multiple |
| Average Operation Rate | 55% | 65% |
| Production / hour | 300 kg / 660 lbs | 420 kg / 925 lbs |
| Production Rate | Natural Casing Ask. | Collagen Casing Ask. |
|---|---|
| Product Size | 3 pitches(28.56 mm)or more |
| Casing Size | Sheep Casing 14 mm ~ 25 mm |
| Hog Casing 26 mm ~ 36 mm | |
| Collagen Casing 13 mm ~ 36 mm | |
| Height | 1,600 mm (62 63/64 in) |
| Width | 900 mm (35 7/16 in) |
| Length | 3,982 mm (156 49/64 in) | Weight | Approx 580 kg (1,278 lbs) |
| Power Requirements | Three - phase, 6.7 kW |
| Pneumatic Requirements | Pressure 0.5 Mpa (75 psi) |
---------------- Contact us!----------------
| HEAD OFFICE 2565-8, Nagatsuta-cho, Midori-ku, Yokohama, 226-0026, JAPAN ▶ Contact us by phone TEL +81-45-983-5000 FAX +81-45-983-0020 ▶ Contact us by online |
CATALOG Download |
|---|
![]()
![]()