![]() |
![]() |
|
|
![]() |
![]() |
|
○Relief Valve ○Magnetic Filter ○Agitator (Screw feeder in hopper) ○Residual Detect Sensor ○Cleaning Pig System for Pipeline |
Hopper Capacity | 300 L ( 79.3 gal ) | 500 L ( 132 gal ) | 90 0L ( 237.8 gal ) |
---|---|---|---|
Discharge Rate Per Revolition | 2.2 L ( 0.53 gal ) | ||
Discharge Rate Max | 3888 Kg / hr ( 8550 lb / hr ) | ||
Stuffing Rate | 3500 Kg / hr ( 7700 lb / hr ) | ||
Pump Revolution Speed | 30 - 60 rpm | ||
Power Requirement | Three-Phase , 3.7 kW | ||
Height | 1470 mm | 1860 mm | 1580 mm |
Width | 940 mm | 940 mm | 1290 mm |
Length | 1820 mm | 1820 mm | 2220 mm |
Optional | Lifting Device/Rellef/Magnetic Filter/Agitator Residual Detect Sensor/Cleaning Pig System for Pipeline |
-------- Contact us!--------
HEAD OFFICE 2565-8, NAGATSUTA-CHO, MIDORI-KU, YOKOHAMA, 226-0026, JAPAN TEL +81-45-983-5000 FAX +81-45-983-0020 E-MAIL sales@hitec-jp.com |
CATALOG Download |
---|