STUFFWEL MOVIE |
---|
|
|
|
|
|
|
STUFFWEL 219 | STUFFWEL 219 & LIFTING DEVICE |
|
---|---|---|
Filling Capacity | up to 3,000 kg/h | |
Filling Pressure | up to 40 bar | |
Portioning Speed 25 g | up to 200 portions/min | |
Portioning Speed 50 g | up to 100 portions/min | |
Portioning Speed 100 g | up to 50 portions/min | |
Portioning Range | 4.0~9,999.9 g | |
Hopper Capacity | 300 L | |
Height | 1,980 mm (77 61/64 in) | 1,980 mm (77 61/64 in) |
Depth | 880 mm (34 41/64 in) | 1,250 mm (49 7/32 in) |
Length | 1,290 mm (50 25/32 in) | 1,830 mm (72 3/64 in) |
Weight | Approx. 700 kg | Approx. 925 kg |
Power Requirements with Twisting Device |
Three-phase 200 V 4.8 kW | Three-phase 200 V 6.25 kW |
Power Requirements without Twisting Device |
Three-phase 200 V 8.8 kW | Three-phase 200 V 10.25 kW |
---------------- Contact us!----------------
HEAD OFFICE 2565-8, Nagatsuta-cho, Midori-ku, Yokohama, 226-0026, JAPAN ▶ Contact us by phone TEL +81-45-983-5000 FAX +81-45-983-0020 ▶ Contact us by online |
CATALOG Download |
---|